| INFIELDERS | Pos | Ht. | Wt. | B/T | Yr. | HS | |
| 1 | Seth Davis | SS | 5'9 | 155 | RR | F | YUBA CITY |
| 2 | Josh Roth | INF | 5'9 | 165 | RR | S | PLEASANT GROVE |
| 4 | Jacob Angelo | INF | 5'8 | 170 | RR | S | SIERRA |
| 8 | Ryan Zirkle | 3B | 5'10 | 190 | RR | F | SAN MARIN |
| 17 | Darin Schroeder | INF | 5'11 | 175 | RR | F | PATRICK HENRY |
| 24 | Jake Chappelle | 1B | 6'2 | 210 | LR | S | HERITAGE |
| 32 | Hunter Graves | 1B | 6'3 | 200 | RR | S | YUBA CITY |
| OUTFIELDERS | Pos | Ht. | Wt. | B/T | Yr. | HS | |
| 5 | Andy Pustejovsky | OF | 6' | 165 | RR | F | SUSANVILLE |
| 6 | Quentin Rocha | OF | 5'11 | 165 | LR | S | YUBA CITY |
| 11 | Matt Lambert | OF | 5'9 | 175 | RR | F | BISHOP MOORE, FL |
| CATCHERS | Pos | Ht. | Wt. | B/T | Yr. | HS | |
| 12 | Mitch Warden | C | 5'10 | 160 | RR | F | RENO, NV |
| 27 | Ryan Brown | C/1B | 6'0 | 200 | RR | F | TURLOCK |
| PITCHERS | Pos | Ht. | Wt. | B/T | Yr. | HS | |
| 10 | Ben Manley | RHP | 6'2 | 190 | RR | F | DAYTON, OR |
| 15 | Scott Avery | RHP | 6'1 | 190 | RR | S | RED BLUFF |
| 18 | JD Doran | LHP | 6'2 | 195 | LL | F | CLAYTON VALLEY |
| 21 | Tyler Molder | RHP/INF | 5'8 | 150 | RR | S | NORTH VALLEYS, NV |
| 23 | Kyle LaClaire | LHP | 6'0 | 200 | LL | S | HAMILTON CITY |
| 26 | Logan Appledoorn | RHP | 6'0 | 190 | RR | S | BELLA VISTA |
| 33 | Cole Wells | RHP | 6"4 | 210 | RR | F | HERITAGE |
Click here to view photos