Back to Section Home

Men's Records

BUTTE COLLEGE MEN'S TRACK & FIELD TOP 10 LIST


100 METERS       800 METERS    
RASHAD ROSS 10.43 2011   SETH ROBERTS 1:51.4 1981
WEBSTER PATRICK/CLIFF JACKSON 10.49 2005/1996   RYAN LOCKLIN 1:52.82 1998
ANTONIO CONLEY 10.53 1998   HOWARD WAUGH 1:54.1 1981
HARLEY NORTH 10.54 1990   KYLE FALES 1:54.22 2011
DANNY JACKSON 10.61 1999   PAUL CARROZZA 1:54.7 1981
EDDIE CAREY 10.64 1980   TOM PRUESS 1:55.5 1976
BRANDIN WILLIAMS/DARIUS RAY 10.68 2005/2009   ROBERT ELLSWORTH 1:56.0 1980
RAYSHAUN LEEKS/SHEROD HOLMES 10.71 2011/2001   OSCAR URIBE 1:56.73 2006
SHAUN BODIFORD/CRAIG BARBER 10.78 2004   BRETT CLARK 1:57.4 1988
GARRETH KERR/BRANDON CROCKETT 10.78 2012/1995   ALVARO LUNA 1:57.9 1990
             
200 METERS       1500 METERS    
RASHAD ROSS 21.09 2011   PAUL CARROZZA 3:51.7 1981
TEIVASKIE LEWIN 21.15 2012   SETH ROBERTS 3:55.9 1981
EDDIE CAREY 21.34 1980   ROBERT ELLSWORTH 3:56.3 1981
DARIUS RAY/BRANDON CROCKETT 21.50 2009/1995   CHRIS HOOD 3.56.4 1979
LAVERNE WILSON 21.52 1997   OSCAR URIBE 3:57.10 2005
CRAIG BARBER 21.64 2004   PHIL GRABER 3:58.49 2011
DANNY JACKSON 21.66 1999   RON HOFHENKE 4:01.0 1980
DERICK SEWARD 21.76 2012   ALVARO LUNA 4:02.7 1990
COREY ARNOLD 21.83 2009   IAN CRAIG 4:05.97 2006
MIKE ZIMMERMAN 21.84 1990   KEN HOLDER 4:06.4 1981
             
400 METERS       3000 STEEPLECHASE    
COREY ARNOLD 47.71 2009   TOM DAVIES 9:21.4 1985
RASHAD ROSS 47.99 2010   DAN CLARK 9:26.6 1982
JAMEEL DOWLING 48.02 2005   MIKE MILES 9:29.2 1980
EDDIE CAREY 48.24 1980   MIKE CYR 9:53.0 1980
BILL DORVALL 48.94 1978   PHIL GRABER 9:55.10 2010
TOM TREMAINE 48.94 1972   ORIAN PRICE 9:55.80 2005
MIKE ZIMMERMAN 49.24 1990   JORDAN COLBY 9:57.9 2002
LAVERNE WILSON 49.24 1996   CALEB ROSALES 10:07.46 2011
JAMIE STARMER 49.44 1977   NATHAN ROBINSON 10:07.5 1988
TOM PRUESS 49.54 1976   RYAN MATZ 10:13.93 2007
             
4 X 100 RELAY       5000 METERS    
BARTHOLOMEW,HALL,HARMON JACKSON 40.67 1997   OSCAR URIBE 14:47.34 2006
  40.79 1996   MARK CARVALHO 14:59.0 1985
WILLIAMS,BODIFORD,WILLIAMS, BARBER 40.93 2004   CURT BOEHN 15:20.3 1981
LEEKS, ROSS, KERR, WRIGHT 40.96 2011   RON FLORES 15:02.5 1982
WILLIAMS,WEBSTER,WILLIAMS,PATRICK 40.98 2005   DALE KITT 15:13.45 2004
KERR, SEWARD, SHEPHERD, LEWIN 41.34 2012   DAVE BRUHN 15:15.0 1976
KERR, SEWARD, SHEPHERD, GRAY 41.55 2012   PHIL GRABER 15:22.41 1995
PACE, LONNEGREN, SHIRD, WEBSTER 41.56 2008   EDUARDO VERDEJO 15:26.4 1995
RICHMOND,JACKSON,SAILOR,VARGAS 41.59 2000   RON HOFHENKE 15:26.6 1980
ARNOLD, RAY, DIXON, OLIVA 41.69 2009   TONY PEREZ 15:29.02 2012
             
4 x 400 RELAY       10,000 METERS    
RAY, DIXON, WATERS, ARNOLD 3:16.45 2009   TOM DAVIES 31:42.0 1985
  3:16.5 1980   RON FLORES 32:05.2 1982
BRIDGES, FALES, WRIGHT, ROSS 3:16.54 2011   DALE KITT 32:06.01 2004
AITKENS, LONNEGREN, SHIRD, ARNOLD 3:17.98 2008   CURT BOEHM 32:24.0 1982
  3:18.3 1979   KENDRICK TWEEDT 33:18 1984
SHARP, LEWIN, JOHNSON, FALES 3:18.40 2012   MIKE CYR 33:24.8 1980
  3:20.5 1978   OSCAR URIBE 33:33.85 2006
AITKENS, ARNOLD, LABARGE, POLLARD 3:20.51 2008   PETER ALEXANDER 33.36.76 2004
  3:20.7 1981   GEOFF YOUNG 33:46.2 1990
SHARP, FALES, JOHNSON, HODGE 3:20.91 2011   IAN CRAIG 33:47.6 2002
             
110 HURDLES       LONG JUMP    
TEIVASKIE LEWIN 14.00 2012   CLIFF JACKSON 24' 5" 1997
BILL DORVALL 14.34 1978   TEIVASKIE LEWIN 23' 11.75" 2012
GREG MARAJAMA 14.44 1979   ANTHONY PALFREY 23' 11" 2010
           OLNEY 14.69 1978   JAMIE STARMER 23' 8" 1977
BERNELL BARMORE 14.89 2012   ANTONIO CONLEY 23' 7" 1998
D'AMORA COOPER 14.91 2012   ALLEN RICHMOND 23' 2.5" 2001
CHASE DIXON/MIKE KIRK 14.94 2009/1986   DAN BURCHAM 23' 2" 2009
GARRETH KERR 14.96 2012   SEAN HALL 22' 11" 2002
             BLOCK 15.24 1978   JOHN BURKE 22' 10" 2002
TROY LAMB 15.34 1986   JOE ALFORD 22' 9" 2003
             
400 HURDLES       TRIPLE JUMP    
GREG MARAJAMA 52.14 1979   ALFRED PERKINS 48' 8.5" 2007
MIKE NIEHUES 52.44 1981   SEAN HALL 48' 0.5" 2002
BILL DORVAL 52.44 1978   CRAIG SCOTT 47' 4.5" 1985
JAMIE STARMER 53.24 1977   JOHN BURKE 46' 10" 2002
CHASE DIXON 54.38 2009   JAMES BROWN 46' 9" 1980
GARY SORVIG 54.44 1982   BOBBY BERNAL 46' 2" 2002
JON GENTRY 54.49 1995   KRIS WATERS 46' 1" 2009
STEVE DUARTE 54.84 1982   WESLEY GRAY 46' 2012
JOHN BRIDGES 55.20 2011   C HUDSON 45' 11.75" 1975
TROY LAMB 55.34 1986   BERNELL BARMORE 45' 5" 2012
             
DECATHLON       HIGH JUMP    
HARLEY NORTH 6515 1990   ERIK THURMAN 6' 10.25" 1997
TROY LAMB 6300 1986   SHAWN BENTLEY 6' 10" 1980
ERIK TOM 6271 2007   TYRONE JACKSON 6' 10" 1997
JEREMIAH SPOONER 6169 1996   MIKE JONES 6' 9.5" 1980
TYRONE JACKSON 6138 1997   MAKANA RICE 6' 9" 2009
AARON PATHEAL 5907 2012   ANTHONY WRIGHT 6' 8" 2011
TONY EARL 5812 2012   CHAD WILLIAMS 6' 8" 2007
MARK THAYER 5715 2012   DAVE ROWE 6' 6" 1999
JOEL RICHARD 5692 1998   DJ SADLER 6' 6" 2000
JOE MUNSON 5665 2003   CRAIG SCOTT/JERRY HAWKINS 6' 6" 1985/1980
             
SHOT PUT       POLE VAULT    
AUSTIN HARLICKER 53' 4.25" 2011   JOEL KRIWINSKI 16' 1" 2001
RYAN COMEAU 52' 10.75" 1997   PAUL EARLY 16' 1981
ELLIOTT SMITH 51' 1" 1999   ANDREW RANDOLPH 15' 1996
PHIL DAVIS 50' 11" 2010   MARK THAYER/BRAD MAGERS 14' 6" 2012/1981
ROB GARRISON 50' 6.5" 1995   JOHN HENGEL 14' 1" 2001
MATT LITTLE 49' 10.5" 1998   ALEXANDER KURNIZKI / PHIL JONES 14' 2011/1981
RANDY WATT 49' 9.25" 1971   ETHAN KIM / KONYN 14' 2012/1978
JON PACK 49' 8.25" 2009   WILLIE STAFFORD 14' 1986
TYLER HOWE 48' 11" 1996   JON STRAIGHT 14' 1997
TODD CATHERS 48' 1" 1986   JERRY STEPHENS 14' 1974
             
DISCUS       JAVELIN (OLD)    
TODD CATHERS 167' 4" 1986   DAVE STEPHENS 244' 1" 1982
PHIL DAVIS 166' 4" 2010   MIKE JONES 223' 3" 1980
ROB GARRISON 161' 1" 1995   LARRY COLE 208' 1" 1977
ROBERT HALL 160' 2" 1974   PAUL STENSRUD 200' 3" 1985
DAMON DEVAULT 158' 4" 1993   RANDY JAHN 194' 5" 1984
JON PACK 157' 4" 2009   SCOT HATFIELD 191' 1981
BRYAN THUNBORG 154' 5" 2003   CHUCK BUTTERFIELD 189' 1" 1976
             WOLD 149' 5" 1978   GREG MILLER 185' 5" 1976
SHAWN LANDON 149' 2" 1999   MITCH MILLARD 184' 9" 1984
LUKE WOYDZIAK 148' 5" 1997   ROB BRANNON 183' 5" 1981
             
HAMMER       JAVELIN (NEW)    
LUKE WOYDZIAK 180' 1997   TROY LAMB 212' 1986
BRYCE BARDEN 174' 4" 2010   HARLEY NORTH 192' 5" 1990
TRAVIS MACKENZIE 173' 3" 2004   JASON STEWART 191' 5" 1997
JAVIER PISENO 169' 8" 2011   DAVE MOORE 181' 9" 1989
TYLER HOWE 167' 1" 1996   TRAVIS TANASSE 180' 0" 2005
PHIL DAVIS 161' 11" 2010   JOHN BURKE 179' 10" 2002
DALE JANZEN 156' 6" 1985   JOE MUNSON 178' 8.5" 2003
DOMINIC SCISM 150' 5" 2004   MATT LITTLE 173' 6" 1997
JON PACK 145' 10" 2009   ZACH HALL 170' 11" 2004
WILL CASTILLO 143' 8" 2011   AARON PATHEAL 170' 9" 2012

Butte College | 3536 Butte Campus Drive, Oroville CA 95965 | General Information 530.895.2511

Back to Top